GUIDED MATRIX / 01 OF 08
You
Follow the highlighted row. Higher means better; the shaded gap shows the impact.
| Level | Money | Energy | Talent | Material | Information | Points |
|---|---|---|---|---|---|---|
| L1 YouL1.7 FinancesL1.8 Time & Attention | L1.7+1.3FrictionFriction | L1.8+0.5FrictionFlowing | 1.8 | |||
| L2 CommunityL2.5 Interest Groups | L2.5+0.9FrictionFlowing | 0.9 | ||||
| L3 OrganizationPrimaryL3.4 Operations & DeliveryL3.6 Human Resources | L3.6−2.4FlowingFriction | L3.4+5.0FrictionFlowing | 2.6 | |||
| L4 City & RegionL4.3 Water & Waste | L4.3+2.3FrictionFriction | 2.3 | ||||
| L5 CountryL5.9 Environment & Climate | L5.90FrictionFlowing | 0.0 | ||||
| L6 ContinentsL6.3 Regulatory Harmonization | L6.3+0.8FrictionFriction | 0.8 | ||||
| L7 PlanetL7.5 Land & SoilL7.1 Climate System | L7.1+1.1FrictionFriction | L7.5+2.3FrictionFriction | 3.4 | |||
| L8 HumanityL8.6 Resource Sustainability | L8.60BlockedBlocked | 0.0 | ||||
| Points | 1.3 | 1.1 | -1.9 | 9.5 | 1.6 | 11.6 |
BandsFlowingFrictionBlockedLineswithout the company (today’s trend)if it winsgap = impactred gap = the company makes it worsehigher = betterEvidenceindependent sourcecompany claim only (counts half)no source (listed, 0 points)